Shareholder Share type Number of shares Share in the share capital (%) Number of votes at the General Meeting Share in the total number of votes at the GM (%)
Józef Bodziony common beares shared B series 33 623 0,13 33 623 0,13
Wiesław Kapral common beares shared B series 440 177 1,68 440 177 1,68
WEKA Investments Sp. z o.o.
(Wiesław Kapral’s subsidiary)
A, B, C series shares 11 034 787 42,22 11 034 787 42,22
Svanser Sp. z o.o.
(Józef Bodziony’s subsidiary)
A, B, C series shares 9 092 338* 34,78* 9 092 338 34,78*
AVIVA OFE AVIVA SANTANDER common beares shared B series 1 434 000 5,49 1 434 000 5,49
Józef Bodziony + Svanser Sp. z o.o. Total number of shares 9 125 961 34,91 9 125 961 34,91
Wiesław Kapral + WEKA Investments Sp. z o.o. Total number of shares 11 474 964 43,90 11 474 964 43,90
AVIVA OFE AVIVA SANTANDER common beares shared B series 1 434 000 5,49 1 434 000 5,49
Other shareholders 4 103 875 15,70 4 103 875 15,70
Total 26 138 800 100% 26 138 800 100%
* Including 5.54% of the above - votes made by Santander Bank Polska S.A.

Total number of shares: 26.138.800
Total number of votes: 26.138.800